軸徑 | 型號(hào) | 重量 | 尺寸 | 基本額定載荷 | 極限轉(zhuǎn)速 | 原有型號(hào) | ||||
Shaft | Designation | Mass | Dimensions | Basic Load Ratings | Limiting | Original | ||||
Diameter | d | D | T | rs | 動(dòng) Cr | 靜 Cor | Speed | Designation | ||
Dynamic | Static | |||||||||
mm | g | min. | kN | kN | rpm | |||||
15 | 81102 | 24 | 15 | 28 | 9 | 0.3 | 14.4 | 28.5 | 5500 | 9102 |
17 | 81103 | 27 | 17 | 30 | 9 | 0.3 | 15.9 | 33.5 | 5000 | 9103 |
20 | 81104 | 37 | 20 | 35 | 10 | 0.3 | 24.9 | 53.0 | 5800 | 9104 |
25 | 81105 | 53 | 25 | 42 | 11 | 0.6 | 33.5 | 76.0 | 3100 | 9105 |
30 | 81106 | 57 | 30 | 47 | 11 | 0.6 | 35.5 | 86.0 | 2700 | 9106 |
35 | 81107 | 73 | 35 | 52 | 12 | 0.6 | 39.0 | 101.0 | 2300 | 9107 |
40 | 81108 | 105 | 40 | 60 | 13 | 0.6 | 56.0 | 148.0 | 1900 | 9108 |
45 | 81109 | 130 | 45 | 65 | 14 | 0.6 | 59.0 | 163.0 | 1700 | 9109 |
50 | 81110 | 140 | 50 | 70 | 14 | 0.6 | 61.0 | 177.0 | 1600 | 9110 |
55 | 81111 | 218 | 55 | 78 | 16 | 0.6 | 90.0 | 300.0 | 1100 | 9111 |
60 | 81112 | 266 | 60 | 85 | 17 | 1.0 | 103.0 | 315.0 | 1100 | 9112 |
65 | 81113 | 310 | 65 | 90 | 18 | 1.0 | 107.0 | 340.0 | 1100 | 9113 |
70 | 81114 | 332 | 70 | 95 | 18 | 1.0 | 111.0 | 365.0 | 1000 | 9114 |
30.05 | 817/30.05 ZS/YA | 120 | 30.05 | 54 | 13.8 | 0.6 | 35.5 | 8.6 | 2700 | 409906K |
38.5 | 817/38.5 ZS | 254 | 38.5 | 66.7 | 18 | 0.6 | 56.0 | 148.0 | 1900 | 409908 |
說(shuō)明:
1.表中所列基本額定載荷、極限轉(zhuǎn)速和重量,僅供選擇參考用。
2.軸承的保持架如由塑料制成,在型號(hào)后加TN,允許工作溫度:120℃連續(xù),150℃臨時(shí),180℃短期。
3.脂潤(rùn)滑時(shí),極限轉(zhuǎn)速為表列數(shù)值的25%。
Note:
1.These load, speed and mass is reference of choice only.
2.If the cages are made of plastics, suffix "TN" is added to the bearing No.,the maximum allowable working themperrature is 120℃ in continuous working ,150℃ in temporary working and 180℃ in short working.
3.With grease lubrication, 25% of these limiting speed will apply.